Commit Graph

24 Commits

Author SHA1 Message Date
f59eadd8cc fix account_state ( collection_money ), display product/ticket on reception only for selected account, add daily transfers (reception/admin) 2015-12-31 13:52:22 +01:00
72fc139674 add money movement type 'in', add daily transfers 2015-12-31 00:19:38 +01:00
07c2d4c36a add translateions 2015-11-21 20:36:46 +01:00
cc83ccf761 add role checking to controllers 2015-11-05 17:24:09 +01:00
16df363e36 remove commented code 2015-11-04 15:42:58 +01:00
4303409fe2 add collections to backend 2015-11-04 15:39:02 +01:00
ed9c1e77cd add collection changes 2015-11-04 08:59:20 +01:00
931b83040b add reception collection basics 2015-11-03 17:27:14 +01:00
33bf52df60 add collection 2015-11-03 09:50:54 +01:00
e34b150d74 add frontend changes 2015-10-30 09:28:58 +01:00
0c92fdf167 add customer cart 2015-10-23 20:39:10 +02:00
23a0390a27 add customer cart 2015-10-21 17:57:16 +02:00
4e04425403 add discount to product sell js 2015-10-21 07:46:15 +02:00
f2e30779f0 add product sell discount js changes 2015-10-20 17:23:52 +02:00
1a1477b26b add changes to backend transfers2 2015-10-20 09:02:57 +02:00
71384b6453 add transfer-moneymovement 2015-10-19 17:22:50 +02:00
9145f21371 add changes to account state 2015-10-19 07:48:46 +02:00
b04cbda645 add backend transfer list changes 2015-10-13 09:27:56 +02:00
fda450b801 add frontend ticket translations 2015-10-09 08:12:39 +02:00
11e7c85cf3 add frontend ticket changes 2015-10-08 17:18:18 +02:00
8fbe963379 add changes to sell product 2015-10-06 09:29:50 +02:00
2610749305 sell product list 2015-10-05 17:24:26 +02:00
36c8d37914 sell product changes 2015-10-05 07:37:17 +02:00
e3d6c0b902 add product sale changes 2015-10-01 09:37:34 +02:00